Governance workflows
Authority plans surface policy management, department structures, approval workflows, and compliance controls for national oversight teams.
Start with a clear plan, then compare the operational depth, rollout support, and governance controls included at each level.
Authorities and operators have different responsibilities, support needs, and rollout paths. Use the comparison below to review what changes as you scale.
For authorities digitizing operator licensing, quotas, registry oversight, and season governance.
For authorities that need stronger regulatory controls, pilgrim oversight, execution visibility, and tenant-safe billing workflows during the Hajj season.
For large authorities and multi-agency programs that need tailored rollout, integrations, enterprise governance, and advanced tenant billing controls.
For operators launching a Hajj operation with licensing applications, season visibility, authority policy access, pilgrim execution, and basic reporting.
For operators running full-season pilgrim operations across bookings, logistics, communications, billing, and field response.
For high-volume operators that need Saudi integrations, enterprise rollout support, branded delivery, and tailored controls.
Plan scope, onboarding depth, and support commitments are confirmed before activation.
Authority plans surface policy management, department structures, approval workflows, and compliance controls for national oversight teams.
Operator plans expand from registration into accommodation, flights, transport, luggage, and field coordination as your operation matures.
Review how HajjPath handles cloud hosting, access controls, auditability, backups, and data protection for regulated Hajj operations.
See how rollout planning, migration preparation, training, and go-live support change from self-serve starts to tailored enterprise delivery.
Review the practical differences in oversight, operations, security, and rollout support before you commit.
| Features and capabilities |
Authority Free
|
Authority Pro
Recommended
|
Authority Enterprise
|
|---|---|---|---|
| Governance and policy | |||
| Operator licensing | Included | Included | Included |
| Quota management | Included | Included | Included |
| Policy management | View | Manage | Publish |
| Department management | — | Included | Included |
| Approval workflows | — | Included | Included |
| Compliance and oversight | |||
| Pilgrim registry | Included | Included | Included |
| Compliance checks | Monitor | Perform | Perform + submissions |
| KYC verification | — | Included | Included |
| Audit trails and compliance reporting | Included | Included | Included |
| Hosted in a GDPR-aligned cloud environment | Included | Included | Included |
| Advanced privacy workflows | — | Included | Included |
| Role-based access controls | Included | Included | Included |
| Travel and field operations | |||
| ID card generation | — | Included | Included |
| Flight manifest oversight | — | Included | Included |
| Transport assignments | — | Included | Included |
| Luggage operations | — | Included | Included |
| Emergency alerts | — | Included | Included |
| Location tracking | — | Included | Included |
| Rollout and support | |||
| Custom reporting | Basic | Advanced | Tailored |
| API access | — | — | Included |
| Advanced integrations | — | — | Included |
| Pilgrim capacity | Up to 5,000 | Up to 50,000 | Unlimited |
| Team accounts | 15 users | 75 users | Unlimited |
| Priority support | — | Included | Included |
| Dedicated onboarding | — | — | Included |
| Implementation planning | Self-serve | Guided | Tailored rollout |
| Features and capabilities |
Operator Free
|
Operator Pro
Recommended
|
Operator Enterprise
|
|---|---|---|---|
| Pilgrim operations | |||
| Licensing, season, and authority policy access | Included | Included | Included |
| Pilgrim management | Included | Included | Included |
| Package and booking management | Included | Included | Included |
| Document management | Included | Included | Included |
| KYC verification | Included | Included | Included |
| Travel & logistics | |||
| Accommodation management | — | Included | Included |
| Flight management | — | Included | Included |
| Transport management | — | Included | Included |
| Luggage and allocation workflows | — | Included | Included |
| Field operations | |||
| ID card generation | — | Included | Included |
| Communication hub | — | Included | Included |
| WhatsApp engagement | — | Included | Included |
| Emergency alerts | — | Included | Included |
| Location tracking | — | Included | Included |
| Scale and support | |||
| Reporting | Basic | Advanced | Tailored |
| Billing workspace | — | Included | Included |
| Department management | — | Included | Included |
| Saudi integration | — | — | Included |
| API access | — | — | Included |
| Custom branding and domain | — | — | Included |
| Priority support | — | — | Included |
| Pilgrim capacity | Up to 500 | Up to 5,000 | Unlimited |
| Team accounts | 10 users | 50 users | Unlimited |
Enterprise rollout scope, onboarding depth, and integrations are finalized during implementation planning.
We can map the right rollout path for your authority, operator team, and support requirements.